Use keyboard shortcuts to perform many tasks in FileMaker Pro Advanced.
Note To create your own keyboard shortcuts, see Creating and editing custom menu items.
Use these keyboard shortcuts to navigate, edit, cancel an operation, and display information in your database file.
To | Press |
Cancel an operation or dialog box | Esc |
Cancel a running script | -. (period) or Esc |
Click a selected button or popover button on a layout with the keyboard | Space bar |
Close dialog box | Esc |
Close a file | -W |
Close all files | Option--W |
Quit | -Q |
Open FileMaker Pro Advanced Help | -? |
Open the Favorites window | -Option-O |
Use a specified account name and password to open a file | Option as you open the file |
Open the Hosts dialog box | -Shift-O |
Open the Open File dialog box | -O |
Open the Manage Database dialog box | -Shift-D |
Open the Find/Replace dialog box | -Shift-F |
Open the Manage Layouts dialog box | -Shift-L |
Open the Preferences dialog box | -, |
-P | |
Print without the Print dialog box | -Option-P |
Save | (By default, FileMaker Pro Advanced saves your record data automatically.) |
Sort | -S |
Undo the last command | -Z |
Open the Script Workspace | -Shift-S |
Perform one of the first ten scripts listed in the Scripts menu | -1 through -0 |
Create a record, find request, or layout | -N |
Delete a record, find request, or layout | -E |
Delete a record without confirmation | -Option-E |
Duplicate a record, find request, or layout object | -D |
Save a layout | -S |
Use these keyboard shortcuts to move through fields, records, find requests, and layouts.
macOS: The Mission Control feature uses the Control-Down Arrow and Control-Up Arrow keys. To use these keys to move through records in FileMaker Pro Advanced, you need to change the keyboard shortcuts in Mission Control preferences.
Note Your database designer might have changed the keyboard shortcuts for moving though fields. Consult your database designer or see Setting keys for moving between fields.
To move to | Press |
Next object (field, button, or tab) | Tab |
Previous object (field, button, or tab) | Shift-Tab |
Next record, request, layout, or page | Control-Down Arrow |
Previous record, request, layout, or page | Control-Up Arrow |
Next tab (when a tab is selected) | Right Arrow |
Previous tab (when a tab is selected) | Left Arrow |
Use these keyboard shortcuts in all FileMaker Pro Advanced modes to scroll through documents and arrange windows.
To | Press |
Close a window | -W |
Resize the window; full screen or previous size | -Option-Z |
Scroll the document down | Page Down |
Scroll the document up | Page Up |
Scroll to the beginning of the document | Home |
Scroll to the end of the document | End |
Show or hide the status toolbar | -Option-S |
Minimize the current window | -M |
Hide the FileMaker Pro Advanced application | -H |
Zoom document larger (when nothing is selected) | -Shift- + |
Zoom document smaller (when nothing is selected) | - - (hyphen) |
Use these keyboard shortcuts to enter and replace values in fields, select objects, and move items in lists.
To insert | Press |
The current date | - - (hyphen) |
The current time | -; |
The current time and date in a timestamp field | -; |
The current user name | -Shift-N |
Information from the index | -I |
Information from the last visited record | - ' (apostrophe) |
Information from the last record and move to the next field | -Shift- " (quotation) |
-Option-M |
To paste | Press |
Text from the Clipboard | -V |
Text without styles | -Option-Shift-V |
To | Press |
Replace a field's value | - = |
Select all objects in Layout mode | -A |
Select multiple objects | Shift-click each object, or drag the arrow pointer to make a box that includes the objects Note To select only the objects enclosed within the selection box, press as you drag. |
Select objects of the same type when an object is selected | -Option-A |
Select items in a list | Up Arrow, Down Arrow |
Move a selected item in a list | Control-Up Arrow, Control-Down Arrow |