Tool | Tool name | Related topic |
Selection tool | ||
Text tool | ||
Line tool | ||
Rectangle tool | ||
Rounded Rectangle tool | ||
Oval tool | ||
Edit Box tool | ||
Drop-down List tool | ||
Pop-up Menu tool | ||
Checkbox Set tool | ||
Radio Button Set tool | ||
Drop-down Calendar tool | ||
Concealed Edit Box tool | ||
Button tool | ||
Popover Button tool | ||
Button Bar tool | ||
Tab Control tool | ||
Slide Control tool | ||
Portal tool | ||
Chart tool | ||
Web Viewer tool | ||
Field tool | ||
Part tool | ||
Format Painter tool |
To | Do this |
Use a tool once | Click a tool to select it. |
Keep a tool selected, or locked | Double-click a tool. Note You can specify a preference to keep layout tools locked. See Setting layout preferences. |
Switch between the tool last used and the Selection tool | Press Ctrl+Enter or Enter on the numeric keypad (Windows) or press Enter (macOS). |
Select a tool that includes an arrow | Windows: Click the arrow to display additional tools, then choose the tool you want. macOS: Click and hold the tool to display additional tools, then choose the tool you want. |